Also Available In:
SIZE CHART (CM / INCH) | CHEST WIDTH | LENGTH FROM NECKLINE | SHOULDER TO SHOULDER | TOP SLEEVE LENGTH |
XS | 49 / 19.3 | 64 / 25.2 | 39.3 / 15.5 | 61.5 / 24.2 |
S | 51.5 / 20.3 | 66 / 26 | 41.3 / 16.3 | 63 / 24.8 |
M | 54 / 21.3 | 68 / 26.8 | 43.3 / 17 | 64.5 / 25.4 |
L | 56.5 / 22.2 | 70 / 27.6 | 45.3 / 17.8 | 66 / 26 |
XL | 59.5 / 23.4 | 72 / 28.3 | 47.8 / 18.8 | 68 / 26.8 |
XXL | 62.5 / 24.6 | 74 / 29.1 | 50.3 / 19.8 | 70 / 27.6 |
Spend over £50 for free shipping via Royal Mail Tracked 48 (2-3 day delivery)
Spend over £200 for free shipping via Royal Mail Tracked 24 (1-2 day delivery)
To guarantee next day delivery we recommend you use Royal Mail Guaranteed 1PM.
Some large and delicate goods incur a £15 shipping rate.
International customers are liable for additional importing + shipping rates. Please contact info@theunionproject.co.uk for further information.
If something’s not quite right with your order, simply return it to us within 14 days to qualify for a refund or exchange.
Use our quick & simple automated returns service: returns.theunionproject.com