SIZE CHART (CM / INCH) | CHEST WIDTH | LENGTH FROM NECKLINE | SHOULDER TO SHOULDER | TOP SLEEVE LENGTH |
XS | 46.5/18.3 | 66/26 | 39.5/15.6 | 19.5/7.7 |
S | 49/19.3 | 68/26.8 | 41.5/16.3 | 20.25/8 |
M | 51.5/20.3 | 70/27.6 | 43.5/17.1 | 21/8.3 |
L | 54/21.3 | 72/28.3 | 45.5/17.9 | 21.75/8.6 |
XL | 57/22.4 | 74/29.1 | 48/18.9 | 22.75/9 |
XXL | 60/23.6 | 76/29.9 | 50.5/19.9 | 23.75/9.4 |
Choose from Royal Mail & DPD depending on service in your area.
Free returns over £200 (UK customers only)
Some large and delicate goods incur a £15 shipping rate.
International customers are liable for additional importing + shipping rates. Please contact info@theunionproject.co.uk for further information.
Terms & Conditions and Returns Information
If something’s not quite right with your order, simply return it to us within 14 days to qualify for a refund or exchange.
Use our quick & simple automated returns service: returns.theunionproject.com
SIZE CHART (CM / INCH) | CHEST WIDTH | LENGTH FROM NECKLINE | SHOULDER TO SHOULDER | TOP SLEEVE LENGTH |
XS | 46.5/18.3 | 66/26 | 39.5/15.6 | 19.5/7.7 |
S | 49/19.3 | 68/26.8 | 41.5/16.3 | 20.25/8 |
M | 51.5/20.3 | 70/27.6 | 43.5/17.1 | 21/8.3 |
L | 54/21.3 | 72/28.3 | 45.5/17.9 | 21.75/8.6 |
XL | 57/22.4 | 74/29.1 | 48/18.9 | 22.75/9 |
XXL | 60/23.6 | 76/29.9 | 50.5/19.9 | 23.75/9.4 |
Spend over £75 for free shipping via Royal Mail Tracked 48
Spend over £200 for free shipping via Royal Mail Tracked 24
To guarantee next day delivery we recommend you use Royal Mail Guaranteed 1PM.
Free returns over £200 (UK customers only)
Some large and delicate goods incur a £15 shipping rate.
International customers are liable for additional importing + shipping rates.
Please contact info@theunionproject.co.uk for further information.
If something’s not quite right with your order, simply return it to us within 14 days to qualify for a refund or exchange.
Use our quick & simple automated returns service to return an item.